U.S.A. | International
July 23, 2004
| Country | City | Call Letters | Frequency | Weekdays | Saturdays | Sundays |
|---|---|---|---|---|---|---|
| Australia | Sydney | WOW | 100.7 FM | 8:00am | ||
| Canada | Edmonton | CKER | 101.9 FM | 7:30am | ||
| Canada | Montreal | WCHP | 760 AM | 9:00am | ||
| Ghana, W Africa | Tema | ADOM | 106.3 FM | Mon: 5:30am Thurs: 8:30pm |
||
| New Zealand | Fielding | Comm Radio | 999 AM | 1:15pm | ||
| New Zealand | Hamilton | Comm Radio | 1206 AM | 2:30pm | ||
| New Zealand | Hastings | Comm Radio | 1431 AM | 5:30pm | ||
| Nigeria, Africa | Lagos | METRO | 97.6 FM | 9:00pm | ||
| Russia | Moscow | RADIO CHURCH |
963 AM | Tues: 9:00pm Thurs: 4:00pm Fri: 9:00pm |
2:00pm | |
| Russia | St. Petersberg | TEOS | 1089 AM | Thurs & Fri: 7:30pm | ||
| United Kingdom | London | Premier Christian Radio |
1305 AM,1332 AM,1413 AM | 8:00pm | 8:00pm | 9:30pm |

